Tabela doboru grubości izolacji Thermaflex
|
|||||||||||||
Lp. | Średnica rury | Temperatura czynnika | |||||||||||
tc=55°C | tc=70°C | tc=95°C | |||||||||||
W | K | Z | W | K | Z | W | K | Z | |||||
Dn | Dz | Qp | Qp | Qp | |||||||||
mm | cale | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
1 | – | – | 12 | 6 | 9 | 25 | 6 | 9 | 20 | 9 | 13 | 25 | |
2 | – | 1/4 | 15 | 9 | 13 | 30 | 9 | 13 | 30 | 13 | 20 | 30 | |
3 | 10 | 3/8 | 18 | 9 | 13 | 33 | 9 | 20 | 33 | 20 | 20 | 33 | |
4 | 15 | 1/2 | 22 | 9 | 20 | 38 | 13 | 20 | 33 | 20 | 20 | 33 | |
5 | 20 | 3/4 | 28 | 13 | 20 | 50 | 13 | 20 | 38 | 20 | 25 | 38 | |
6 | 25 | 1 | 35 | 13 | 20 | 50 | 13 | 20 | 38 | 20 | 25 | 38 | |
7 | 32 | 1 1/4 | 42 | 13 | 20 | 50 | 20 | 20 | 38 | 20 | 25 | 38 | |
8 | 40 | 1 1/2 | 48 | 13 | 20 | 50 | 20 | 20 | 38 | 20 | 25 | 38 | |
9 | – | – | 54 | 20 | 20 | 50 | 20 | 20 | 38 | 20 | 25 | 40 | |
10 | – | – | 57 | 20 | 20 | 50 | 20 | 25 | 40 | 20 | 25 | 40 | |
11 | 50 | 2 | 60 | 20 | 25 | 50 | 20 | 25 | 40 | 25 | 25 | 40 | |
12 | – | 2 1/4 | 70 | 20 | 25 | 55 | 20 | 25 | 40 | 25 | 30 | 45 | |
13 | 65 | 2 1/2 | 76 | 20 | 25 | 60 | 20 | 25 | 45 | 25 | 30 | 45 | |
14 | 80 | 3 | 89 | 20 | 25 | 60 | 20 | 25 | 45 | 25 | 30 | 50 | |
15 | – | 3 1/2 | 102 | 25 | 25 | 60 | 25 | 25 | 45 | 25 | 30 | 50 | |
16 | – | 3 3/4 | 108 | 25 | 25 | 60 | 25 | 25 | 50 | 25 | 33 | 50 | |
17 | 100 | 4 | 114 | 25 | 25 | 60 | 25 | 25 | 50 | 25 | 33 | 55 | |
Dn – średnica nominalna rury w [mm] lub [calach] |
sty292019