Jedn. | kWh | MJ | J | cal | kcal |
kWh | 1 | 3.6 | 3.6×106 | 8.6×105 | 860 |
MJ | 0.2778 | 1 | 106 | 2.388×105 | 238.8 |
J | 2.778×10-7 | 10-6 | 1 | 0.2388 | 2.3888×10-4 |
cal | 1.163×10-3 | 4.1868×10-3 | 4.1868 | 1 | 0.001 |
kcal | 1.163×10-6 | 4.1868×10-6 | 4186.8 | 103 | 1 |
lip212014